Why I have no time for you
| Category | Time |
| Total Hrs in 1 week | 168 |
| Fixed Time Expenditures | |
| Sleeping | -56 |
| Class | -12 |
| Eating | -10.5 |
| Homework | -20 |
| Walking To & From Class | -5 |
| Activities | |
| Pike Chapter | -2 |
| IFC Delegate | -1.5 |
| IFC Exec | -1 |
| IHR | -3 |
| Kaplan | -4.5 |
| Office Hours | -3 |
| Minutes | -3 |
| Typical Extra IFC Activity | -3 |
| Chores | |
| Grooming | -12.25 |
| Groceries | -1.25 |
| Answering E-mail | -5 |
| Laundry | -3 |
| Completely Expendable | |
| Drinking | -8 |
| Total Free Hrs | 14 |
